| Sign In | Join Free | My infospaceinc.com |
|
Max. Length of Workpiece (mm) : 500
Machining Capacity : Medium Duty
Type : Horizontal
Place of Origin : China
Brand Name : TIMEWAY
Model Number : BL-500C
Weight (KG) : 2050 KG
Warranty : 1 Year
Key Selling Points : Easy to Operate
Marketing Type : Ordinary Product
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Name : Bench Lathe
Machine Type : Horizontal Metal Turning Lathe Machine
After-sales Service Provided : Online Support
Product Name : Manual Metal Lathe Machine
Keyword : Universal Metal Lathe
Function : Machining Metal
Automatic Grade : Normal
Product type : Economical Lathe
Precision : High Precision
CNC or Not : Nomal
Condition : New
Spindle Bore(mm) : 105
Applicable Industries : Building Material Shops, Machinery Repair Shops, Construction works
Showroom Location : Egypt, Italy, Peru, Russia, South Korea, Romania, Nigeria
Core Components : Bearing, Pump, Gear, Motor, Other, PLC, Pressure vessel, Engine
Max. Turned Length (mm) : 3000 mm
Packaging Details : Wooden cases(can be fumigated)
Port : China Port
Supply Ability : 150 Set/Sets per Month
Price : $11,000.00/sets 1-2 sets
MOQ : 1 set

Specification | Unit | BL-500C |
Max. swing over bed | mm | 500 |
Max. swing over cross slide | mm | 300 |
Max. swing over gap | mm | 710 |
Gap length | mm | 240 |
Distance between centers | mm | 750/1000/1500/2000/3000 |
Max. turning length | mm | 700/950/1450/1950/2950 |
Spindle bore | mm | Φ105 |
Spindle taper | - | Φ113, 1:20 |
Spindle nose | - | ISO 702/II No.8 |
Spindle speed range (steps) | rpm | 36-1600 (12) |
Top slide travel | mm | 145 |
Cross slide travel | mm | 320 |
Tool section size | mm | 25x25 |
X-axis rapid feed speed | m/min | 50HZ: 1.9; 60HZ: 2.3 |
Z-axis rapid feed speed | m/min | 50HZ: 4.5; 60HZ: 5.4 |
X-axis feed range | mm/r | 0.027-1.07 (65) |
Z-axis feed range | mm/r | 0.63-2.52 (65) |
Metric threads range (kinds) | mm | 1-14 (22) |
Inch threads range (kinds) | TPI | 28-2 (25) |
Module threads range (kinds) | MP | 0.5-7 (18) |
Diametrical threads range (kinds) | DP | 56-4 (24) |
Tailstock quill diameter | mm | Φ75 |
Tailstock quill travel | mm | 150 |
Tailstock quill taper | - | MT5 |
Main motor power | kw | 7.5 |
Rapid feed motor power | kw | 0.3 |
Coolant pump motor power | kw | 0.12 |
Machine length | mm | 2382/2632/3132/3632/4632 |
Machine width | mm | 975 |
Machine height | mm | 1270 |
Machine weight | kg | 2050/2100/2300/2500/2900 |




|
|
BL-500C Gap-bed Lathe Processing with Customized Service and Advanced Cooling System Images |