| Sign In | Join Free | My infospaceinc.com |
|
Type : Horizontal
Max. Length of Workpiece (mm) : optional
Structure : Flat Bed Lathe
Machining Capacity : Medium Duty
Max. Weight of Workpiece(kg) : 8000
Width of bed (mm) : 100 mm
No. of Spindles : Single
Number of Axes : 2
Travel (X Axis)(mm) : 570 mm
Travel (Z Axis)(mm) : 1000 mm
Positioning Accuracy (mm) : 0.01
Repeatability (X/Y/Z) (mm) : ±0.001
Place of Origin : Henan, China
Dimension(L*W*H) : 4300*2350*2150
Brand Name : Timeway
Model Number : AK-1000B
Voltage : Customer's Requirement
CNC Control System : GSK
Tool Post Stations : 8, 4
Weight (KG) : 9800
Warranty : 1.5 years
Key Selling Points : Competitive Price
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Range of Spindle Speed(r.p.m) : 5 - 400 r.p.m
Travel (Y Axis)(mm) : 1000 mm
Spindle Taper : ISO40, BT40
Cutting torque : 146 N.m
Rapid Feed Speed(mm/min) : 3000 - 6000 mm/min
Feed Speed(mm/min) : 1250 - 2450 mm/min
Min. Time of Tool Change(s) : 0.7
CNC or Not : CNC
Machine Type : Flat Bed CNC Lathe
Product name : CNC Lathe Mechine
Name : High Precision CNC Lathe Machine
Keyword : Automatic CNC Lathe Machine
Function : Machining Metal
Product type : Cnc Horizontal Turning Lathe Machine
Precision : High Precision Machine
Application : Material Processing
Color : Customers' Requirement
Price : $36,584.00/sets 1-2 sets
MOQ : 1 set

Specification | Unit | AK-1000B | AK-1250B | AK-1400B | AK-1600B | |||
Max. swing over bed | mm | 1000 | 1250 | 1400 | 1640 | |||
Max.. swing over cross slide | mm | 630 | 880 | 1030 | 1250 | |||
Distance between centers | mm | 1000/1500/2000/3000/4000/5000/6000/8000/10000/12000/- | ||||||
Max. turning length | mm | 730/1300/1800/2800/3800/4800/5800/7800/9800/11800/- | ||||||
Bed width | mm | 755 | 755 | 755 | 755 | |||
Loading capacity | kg | 6000 (opt: 8000) | 6000 (opt: 8000) | 6000 (opt: 8000) | 6000 (opt: 8000) | |||
Spindle nose | mm | A2-15 | A2-15 | A2-15 | A2-15 | |||
Spindle bore | mm | 130 | 130 | 130 | 130 | |||
Spindle taper | - | Metric 140 | Metric 140 | Metric 140 | Metric 140 | |||
Spindle speed (Hydraulic 4steps, stepless) | rpm | 5-320 | 5-320 | 5-320 | 5-320 | |||
Center height | mm | 500 | 625 | 700 | 820 | |||
Chuck size (4-jaw) | mm | 1000 | 1000 | 1000 | 1000 | |||
X/Z-axis min. feed unit | mm | 0.001/0.001 | 0.001/0.001 | 0.001/0.001 | 0.001/0.001 | |||
X/Z-axis rapid feed speed | mm/min | 3000/5000 | 3000/5000 | 3000/5000 | 3000/5000 | |||
Cross travel (X) | mm | 570 | 570 | 690 | 630 | |||
Tool post type | - | V4/V6/V8 | V4/V6/V8 | V4/V6/V8 | V4/V6/V8 | |||
Tool change time | s | 2.6 | 2.6 | 2.6 | 2.6 | |||
Turret repeat positioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | |||
Tool section size | mm | 40x40 | 40x40 | 40x40 | 40x40 | |||
Tailstock quill diameter | mm | 160 | 160 | 160 | 160 | |||
Tailstock quill travel | mm | 300 | 300 | 300 | 300 | |||
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |||
CNC system | - | FANUC/GSK/SIEMENS | FANUC/GSK/SIEMENS | FANUC/GSK/SIEMENS | FANUC/GSK/SIEMENS | |||
Working accuracy | - | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | |||
Surface roughness | µm | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |||




|
|
Horizontal CNC Lathe Machine with Competitive and Customer Requirements Images |